<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Richard Strucke - Deconstruct - Design - Develop</title>
	<link>http://richard.strucke.com</link>
	<description>Richard Strucke&#039;s personal, yet public, archive of all things design, code, life, and love.</description>
	<lastBuildDate>Mon, 31 Oct 2011 16:35:40 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>OSX Finder Tip:  Set Default Column Width</title>
		<description><![CDATA[In my quest to find a &#8220;default&#8221; solution to &#8220;right size all columns individually&#8221; I stumbled upon this tip nugget.. &#8220;option+drag the finder column &#124; line, and it will change/reset the default width for all columns&#8221; Up until this point, and if needed still, I&#8217;ve been using the old-school finder method — right click the finder [...]]]></description>
		<link>http://richard.strucke.com/apple/osx-finder-tip-set-default-column-width/</link>
			</item>
	<item>
		<title>Most resolutions are 1024&#215;768 or higher!</title>
		<description><![CDATA[There is something beautiful about that title. Something that sings in your ear. Maybe it’s a bit of magic you had never thought possible, or maybe, just maybe, it’s something come true which you had wished for your whole professional life, that is, if you are a web designer from the 90′s.]]></description>
		<link>http://richard.strucke.com/web-design/most-resolutions-are-1024x768-or-higher/</link>
			</item>
	<item>
		<title>Every dev&#8217;signer needs a boilerplate</title>
		<description><![CDATA[I often find myself reusing code snippets, spending a fair amount of time referencing good coding and layout practices I have (or others have) used in the past, researching the latest improved ways to do the same old thing. What now feels like ages ago, and while investigating new HTML5 implementations, I came across a [...]]]></description>
		<link>http://richard.strucke.com/web-design/every-devsigner-needs-a-boilerplate/</link>
			</item>
	<item>
		<title>Easy Grid Mockup Calculator</title>
		<description><![CDATA[Some designers are more strict than others when it comes to grids and layout design on the web. One thing is certain, and common between every designer I&#8217;ve ever met, if there is a less laborious way to achive the same precise outcome when it comes to grid design — we&#8217;re all in! To that [...]]]></description>
		<link>http://richard.strucke.com/web-design/easy-grid-mockup-calculator/</link>
			</item>
	<item>
		<title>Kern Better</title>
		<description><![CDATA[Here is a great type tip/trick on how to kern type perfectly. Nothing worse than bad type, and nothing better than making the fix a bit easier.]]></description>
		<link>http://richard.strucke.com/typography/kern-better/</link>
			</item>
	<item>
		<title>PLACEHOLD.IT</title>
		<description><![CDATA[When building a site have you ever wished you had a simple way to add placeholder images? If you said yes, it looks like you&#8217;re not alone. Enter PLACEHOLD.IT, a “quick and simple image placeholder service” for web designers and developers. And it&#8217;s pretty simple to use — Format the URL with the image size [...]]]></description>
		<link>http://richard.strucke.com/web-design/placehold-it/</link>
			</item>
	<item>
		<title>Safari Extensions for Developers</title>
		<description><![CDATA[I&#8217;m forever on the hunt for trade tools that make a job easier, faster, and more interesting. In my quest for better browser dev tools I&#8217;ve come across a few great Safari extensions. Here&#8217;s the short list, a few choice add-ons to evolve Safari into a better web development weapon. Better Source (Mac) As the [...]]]></description>
		<link>http://richard.strucke.com/web-design/killer-safari-extensions-for-web-developers/</link>
			</item>
	<item>
		<title>Your Phone Is Your Computer</title>
		<description><![CDATA[I'm making a prediction: Within 5 years the avarage user will be working on a "smart" phone/device as their primary computer.

One caveat, replacing laptops and desktops with a smart phone in the workplace will take quite a bit longer. However, I'm betting...]]></description>
		<link>http://richard.strucke.com/iphone/a-phone-is-your-new-computer/</link>
			</item>
	<item>
		<title>One Stylesheet, Multiple Media Types</title>
		<description><![CDATA[If you&#8217;re anything like me, you&#8217;re always looking for a way to increase productivity, and cut build time when creating or updating websites. Keeping track of styles throughout multiple stylesheets can get time consuming, not to mention burdensome. Enter the @media rule which allows you to pull your screen, print, or handheld css styles together [...]]]></description>
		<link>http://richard.strucke.com/web-design/one-stylesheet-multiple-media-types/</link>
			</item>
	<item>
		<title>Google drops the hammer on Internet Explorer 6</title>
		<description><![CDATA[Since the release of Internet Explorer 6 in August of 2001, web designers and developers world wide had been petitioning Microsoft to update the application to better handle web standards. You could even make a case that IE6 had been de facto contributor to popularize the turn-of-the-century web standards revolution. A fight that continues today [...]]]></description>
		<link>http://richard.strucke.com/google/google-drops-the-hammer-on-microsofts-internet-explorer-6/</link>
			</item>
</channel>
</rss>

