<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Strucke - Deconstruct - Design - Develop</title>
	<atom:link href="http://richard.strucke.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://richard.strucke.com</link>
	<description>Richard Strucke&#039;s personal, yet public, archive of all things design, code, life, and love.</description>
	<lastBuildDate>Tue, 27 Jul 2010 17:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Safari Extensions for Developers</title>
		<link>http://richard.strucke.com/web-design/killer-safari-extensions-for-web-developers/</link>
		<comments>http://richard.strucke.com/web-design/killer-safari-extensions-for-web-developers/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:57:03 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[browser wars]]></category>
		<category><![CDATA[safari]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://richard.strucke.com/?p=154</guid>
		<description><![CDATA[I&#8217;m forever on the hunt for trade tools that make a job easier, faster, and more interesting. In my quest for better browser dev tools I&#8217;ve come across a few great Safari extensions. Here&#8217;s the short list, a few choice add-ons to evolve Safari into a better web development weapon. Better Source (Mac) As the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m forever on the hunt for trade tools that make a job easier, faster, and more interesting. In my quest for better browser dev tools I&#8217;ve come across a few great Safari extensions. Here&#8217;s the short list, a few choice add-ons to evolve Safari into a better web development weapon.<span id="more-154"></span></p>
<p><a href="http://www.awarepixel.com/safari/bettersource/">Better Source</a> (Mac)<br />
As the name suggests, Better Source generates a more user friendly and accessible source code page that is color coded and line numbered for an all around better user experience.</p>
<p><a href="http://sonereker.com/labs/vss/">View Style Sheets</a> (Mac)<br />
Sick of routing around in source code to look through a style sheet? With the View Style Sheets extension you can right click on any page to pull up a clickable menu that will take you directly to the css you&#8217;re after.</p>
<p><a href="http://www.apfelquak.de/2010/06/12/maximize-safari-extension/">Maximize</a> (Mac)<br />
A window-resizing extension to allow you to quickly resize your browser window to left and right align on your screen, but even better to view many popular screen resolutions &#8211; like 800&#215;600, 1024&#215;768, etc. Oh, and for you Windows converts, you can Maximize your browser window to take advantage of your full screen real estate.</p>
<p>For those who missed <a href="http://richard.strucke.com/uncategorized/when-in-doubt-block-it-out/">my previous post</a> about <a href="http://clicktoflash.com/" rel="nofollow">ClickToFlash</a>, the opt-in Flash plug-in, be sure to give it a try. To me, ClickToFlash is an essential Safari add-on worth adding to your Safari toolkit.</p>
<p>Have a great dev extension you think should be on this list? Post it to the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/web-design/killer-safari-extensions-for-web-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Phone Is Your Computer</title>
		<link>http://richard.strucke.com/iphone/a-phone-is-your-new-computer/</link>
		<comments>http://richard.strucke.com/iphone/a-phone-is-your-new-computer/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 16:10:45 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[iphone-4]]></category>
		<category><![CDATA[smart-phone]]></category>

		<guid isPermaLink="false">http://richard.strucke.com/?p=137</guid>
		<description><![CDATA[I'm making a prediction: Within 5 years the avarage user will be working on a "smart" phone/device as their primary computer.

One caveat, replacing laptops and desktops with a smart phone in the workplace will take quite a bit longer. However, I'm betting...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m making a prediction: Within 5 years the avarage user will be working on a &#8220;smart&#8221; phone/device as their primary computer.</p>
<p>One caveat, replacing laptops and desktops with a smart phone in the workplace will take quite a bit longer. However, I&#8217;m betting a phone or similar small computing device will be the average users next laptop or desktop replacement.</p>
<p>Bold words? Maybe. But after purchasing, owning, and exploring the iPhone 4 with Apple iOS I&#8217;ve come to realize I am one cable away from getting real work done on my phone. The iPhone 4 uses the same high powered <a title="Apple A4 Processor" href="http://en.wikipedia.org/wiki/IPhone_4#Processor_and_memory">processor</a> and embedded bluetooth wireless keyboard capabilities as the iPad. Therefor, the only barrier left is plugging the iPhone into a monitor. Fire up a larger screen monitor and suddenly you are churning out your everyday work — email, documents, spreadsheets, photo manipulation — or just about anything else you can dream up with an app. Obviously, the key here would be for apple to scale the screen to match the resolution and layout to the monitor, but they&#8217;ve already proved that is an easy task as accomplished in the iPad.</p>
<p>When the sync-to-monitor cable appears (not just TV cable), and once people realize a phone possesses all the processing power that most people really need, you can kiss you laptop, netbook, and desktop goodbye. This also means the consumer computer industry will also be transformed, again, but that&#8217;s a post for another day. In the meantime, keep an eye out for that cable.</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/iphone/a-phone-is-your-new-computer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Stylesheet, Multiple Media Types</title>
		<link>http://richard.strucke.com/web-design/one-stylesheet-multiple-media-types/</link>
		<comments>http://richard.strucke.com/web-design/one-stylesheet-multiple-media-types/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:02:39 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[css]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[@media]]></category>
		<category><![CDATA[rule]]></category>
		<category><![CDATA[selector]]></category>
		<category><![CDATA[stylesheet]]></category>

		<guid isPermaLink="false">http://richard.strucke.com/?p=129</guid>
		<description><![CDATA[If you&#8217;re anything like me, you&#8217;re always looking for a way to increase productivity, and cut build time when creating or updating websites. Keeping track of styles throughout multiple stylesheets can get time consuming, not to mention burdensome. Enter the @media rule which allows you to pull your screen, print, or handheld css styles together [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re anything like me, you&#8217;re always looking for a way to increase productivity, and cut build time when creating or updating websites. Keeping track of styles throughout multiple stylesheets can get time consuming, not to mention burdensome. Enter the @media rule which allows you to pull your screen, print, or handheld css styles together and into one stylesheet. <span id="more-129"></span><a href="http://www.456bereastreet.com/about/">Roger Johansson</a>, from <a href="http://www.456bereastreet.com/archive/201002/css_efficiency_tip_use_a_single_stylesheet_file_for_multiple_media/">456bereastreet.com</a>, has a great explanation of how it all comes together.</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/web-design/one-stylesheet-multiple-media-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google drops the hammer on Microsoft&#8217;s Internet Explorer 6</title>
		<link>http://richard.strucke.com/google/google-drops-the-hammer-on-microsofts-internet-explorer-6/</link>
		<comments>http://richard.strucke.com/google/google-drops-the-hammer-on-microsofts-internet-explorer-6/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 16:16:01 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[browser wars]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[explorer]]></category>
		<category><![CDATA[ie6]]></category>

		<guid isPermaLink="false">http://strucke.com/?p=120</guid>
		<description><![CDATA[Since the release of Internet Explorer 6 in August of 2001, web designers and developers world wide had been petitioning Microsoft to update the application to better handle web standards. You could even make a case that IE6 had been de facto contributor to popularize the turn-of-the-century web standards revolution. A fight that continues today [...]]]></description>
			<content:encoded><![CDATA[<p>Since the release of Internet Explorer 6 in August of 2001, web designers and developers world wide had been petitioning Microsoft to update the application to better handle <a href="http://www.w3.org/standards/">web standards</a>. You could even make a case that IE6 had been de facto contributor to popularize the turn-of-the-century web standards revolution. A fight that continues today with recent incarnations of Internet Explorer; the most widely used web browser to not fully support some of the most basic web standards.</p>
<p>Let the party begin March 1st. Google plans to drop Google Docs and Google Sites support for IE6, as well as Google&#8217;s own Chrome 3, along with Firefox 2, and Safari 2 — can I get an amen?! It&#8217;s my opinion this will be the final blow to spur our less inspired friends, colleagues, and grandmothers to upgrade to a <a href="http://www.mozilla.com/en-US/firefox/firefox.html">modern web browser</a>, and finally release my fellow web design brethren from IE cross-site support slavery.</p>
<p>For more info, be sure to read up on Google&#8217;s latest move at the <a href="http://googleenterprise.blogspot.com/2010/01/modern-browsers-for-modern-applications.html">Official Google Enterprise Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/google/google-drops-the-hammer-on-microsofts-internet-explorer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When in doubt, block it out</title>
		<link>http://richard.strucke.com/uncategorized/when-in-doubt-block-it-out/</link>
		<comments>http://richard.strucke.com/uncategorized/when-in-doubt-block-it-out/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 22:18:54 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://strucke.com/?p=117</guid>
		<description><![CDATA[An opt-in Flash blocking plugin for Safari. Since Safari is my browser of choice, and since Apple is far from being as open as the framework Safari is built on, you really need to dig to find solid plugins for Safari that truly enhance your browsing experience. ClickToFlash is a Safari plugin that, in my [...]]]></description>
			<content:encoded><![CDATA[<p><strong>An opt-in Flash blocking plugin for Safari.</strong> Since Safari is my browser of choice, and since Apple is far from being as open as the framework Safari is built on, you really need to dig to find solid plugins for Safari that truly enhance your browsing experience. <a title="ClickToFlash" href="http://rentzsch.github.com/clicktoflash/">ClickToFlash</a> is a Safari plugin that, in my experience, works really well — I&#8217;ll keep you posted if I run into issues.</p>
<p>The plugin stops Flash instances in web pages from loading until you&#8217;ve approved it. Instead of loading Flash with the rest of the page, ClickToFlash displays a Safari themed graphic with a short prompt text to briefly describe what might load upon approval. Want to view it — click it, and the SWF loads as if the page just rendered.</p>
<p>Want to whitellist a whole site to load as normal? No problem. There seem to be a lot of smart options built in, including the ability to load YouTube videos in h.264 using Quicktime. I&#8217;ve been running the new Beta 1.6b2 for close to two weeks now and loving the new found speed, loading pages without all the Flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/uncategorized/when-in-doubt-block-it-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Not So Promising Outlook</title>
		<link>http://richard.strucke.com/web-design/a-not-so-promising-outlook/</link>
		<comments>http://richard.strucke.com/web-design/a-not-so-promising-outlook/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 22:13:15 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[browser wars]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[fixoutlook]]></category>

		<guid isPermaLink="false">http://strucke.com/?p=108</guid>
		<description><![CDATA[Microsoft just cannot help themselves but to create old, inaccessible and antiquated software - case in point: Outlook 2010. On the up-side, the web is banding together to collectively tell Microsoft to fix their bad ideas.]]></description>
			<content:encoded><![CDATA[<p>To sum up all the wisdom inside Microsoft, they have announced that Outlook 2010 will use the Word HTML rendering engine. Essentially, throwing web standards under the bus, mocking accessibility, and making HTML email <a href="http://www.flickr.com/photos/freshview/3637814200/">render worse than it did in 2000</a>!</p>
<p>In some respects, the news is almost laughable. But once that giggle wares off, and reality sets in, you realize a large majority of users are going to be stuck with an email application that renders HTML worse than it did a decade ago. That&#8217;s right, Microsoft is moving backward in time when it comes to application development.</p>
<p>[F]or the next 5 years your email designs will need tables for layout, have no support for CSS like float and position, no background images and lots more. Want proof? Here’s the same email in <a href="http://www.flickr.com/photos/freshview/3637814200/">Outlook 2000 &amp; 2010</a>.</p>
<p>Why would anyone use such a ridiculous email application, you ask?<br />
To be frank, most working users don&#8217;t have a choice. But we all do have a place to speak out and let Microsoft  hear our <a href="http://fixoutlook.org/">request to make a change</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/web-design/a-not-so-promising-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Firefox &#8220;Goodness Inside&#8221;</title>
		<link>http://richard.strucke.com/browser-wars/new-firefox-goodness-inside/</link>
		<comments>http://richard.strucke.com/browser-wars/new-firefox-goodness-inside/#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:07:07 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[browser wars]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[canvas]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[HTML5]]></category>
		<category><![CDATA[Open Video and Audio]]></category>

		<guid isPermaLink="false">http://strucke.com/?p=92</guid>
		<description><![CDATA[Firefox grows up a bit, adds a grip of great new technologies, all while pushing the web (and other browsers) in new and positive ways. This might just become my new favorite browser, but the jury is still out.]]></description>
			<content:encoded><![CDATA[<h3>Today marks the official release of Mozilla&#8217;s latest release of Firefox, now at version 3.5 in <a href="http://www.mozilla.com/en-US/firefox/all.html">all assorted flavors</a>.</h3>
<h4>A few of my favorite additions</h4>
<p>Support for Open Video and Audio. &#8220;3.5 delivers the first native integration of audio and video directly into the browser.&#8221; Which mean&#8217;s less need for plug-ins and more support for HTML5. Woohoo!</p>
<p>As with Safari, FF 3.5 also enabled (now by default) <a href="https://developer.mozilla.org/En/ICC_color_correction_in_Firefox">support for color correction for tagged images</a>. So the images you shoot and / or whip up in Photoshop and post, if tagged with an ICC profile and saved as jpg or png, can be <a href="http://hacks.mozilla.org/2009/06/color-correction/">color corrected by FF 3.5</a>. Now all I need is that new monitor and calibration software I&#8217;ve been eyeing up.</p>
<p>With the release of 3.5 new web technologies are also being pushed into existence, such as: downloadable fonts, <a href="http://www.w3.org/TR/css3-mediaqueries/">CSS media queries</a>, new transformations and properties, JavaScript query selectors, <a href="http://www.w3.org/TR/offline-webapps/">HTML5 local storage and offline application storage</a>, <a href="https://developer.mozilla.org/en/Drawing_text_using_a_canvas">&lt;canvas&gt; text</a>, and <a href="http://www.w3.org/TR/SVG-Transforms/">SVG transforms</a>.</p>
<p>Life might be grand one day if other browsers catch up. None-the-less, hoorah for the Mozilla team (and others) for pushing us all in the right direction!</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/browser-wars/new-firefox-goodness-inside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safari 4 Beta, First Spin</title>
		<link>http://richard.strucke.com/web-browsers/safari-4-beta-first-spin/</link>
		<comments>http://richard.strucke.com/web-browsers/safari-4-beta-first-spin/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 16:36:20 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[web browsers]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://strucke.com/?p=81</guid>
		<description><![CDATA[I've downloaded it, kicked the wheels, looked under the hood - heck, I've even mod'ed it already and in just one word - wow!]]></description>
			<content:encoded><![CDATA[<p>If you havn&#8217;t already, <a href="http://www.apple.com/safari/">download Safari</a> from Apple, its worth a spin. Be warned however, Safari 4 is still a beta and should be treated like one. Lucky for us, Apple was kind enough to include an easy undo by packing an uninstaller into the beta download. <span id="more-81"></span></p>
<p>Keep that uninstaller close to your heart &#8211; there&#8217;s been more than a few <a href="http://www.macfixit.com/article.php?story=20090227003450677">reports</a> about the (un)expected <a href="http://discussions.apple.com/forum.jspa?forumID=1316&#038;start=0">beta bugs</a> and <a href="http://www.twistermc.com/blog/2009/02/24/fix-safari-4-crash/">crashes</a>. I&#8217;ve run across a few myself &#8211; Hotmail, Gmail with Google Gears, WordPress, and clearing History.</dd>
</dl>
<p>On the upside, Safari 4 beta is blazing fast and has a few great new features, 150 <a href="http://www.apple.com/safari/">according to Apple</a>. I&#8217;ve found 3 very useful so far &#8211; Top Sites, Dev Tools (web inspector, etc), and Search. But don&#8217;t just take my word for it, go grab a copy and post <a href="http://discussions.apple.com/forum.jspa?forumID=1316&#038;start=0">Apple some feedback</a>. They&#8217;re apparently looking for help in testing and improving one of the best browsers on the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/web-browsers/safari-4-beta-first-spin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JavaScript, Red Headed No More</title>
		<link>http://richard.strucke.com/web-design/javascript-red-headed-no-more/</link>
		<comments>http://richard.strucke.com/web-design/javascript-red-headed-no-more/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 18:03:54 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://strucke.com/?p=69</guid>
		<description><![CDATA[There was a time on the web, in a not so distant past, when JavaScript was considered the voodoo scripting language of all that is sinister on the internet. A corrupt, and evil force, marked as the magic language of criminal hackers, scam artisits, even the doorway to viruses, worm attacks and pornographic popups &#8212; [...]]]></description>
			<content:encoded><![CDATA[<p>There was a time on the web, in a not so distant past, when JavaScript was considered the voodoo scripting language of all that is sinister on the internet. A corrupt, and evil force, marked as the magic language of criminal hackers, scam artisits, even the doorway to viruses, worm attacks and pornographic popups &mdash; Oh My! <span id="more-69"></span></p>
<p>I still remember hearing, &#8220;Whatever you do &mdash; DARE NOT TURN ON JAVASCIPT!&#8221;, one professor exclaimed to our class prior to venturing into the world wild web.</p>
<p>Since then, I think we&#8217;ve all grown up a bit. My professor, our browsers, and possibly more than anything &mdash; our JavaScript libraries. A recent post over at <a title="Javascript will save us all" href="http://meyerweb.com/eric/thoughts/2008/10/22/javascript-will-save-us-all/">MeyerWeb</a> points to the fact that Javascript has not only matured, but is pushing the future of browsing. Eric highlights the fact that libraries such as <a title="jQuery Javascript Library" href="http://jquery.com/">jQuery</a> are making strides in not only optimizing the way we write JS and navigate the DOM, but how projects such as John Resig&rsquo;s emergent <a href="http://github.com/jeresig/sizzle/tree/master">Sizzle</a> project can push the web we live in to be viewed through clearer eye&#8217;s (CSS3).</p>
<p>I, for one, can attest to the fact that libraries such as <a title="jQuery Javascript Library" href="http://jQuery.com">jQuery</a>, <a title="MooTools JS Library" href="http://mootools.net/">MooTools,</a> and <a title="Prototype JS Library" href="http://www.prototypejs.org/">Prototype</a> are making it easier to apply unobtrusive, cross browser, and user beneficial behaviors to websites. Recently I had the pleasure of working on the <a title="St Helena Olive Oil Company" href="http://sholiveoil.com/">St Helena Olive Oil Co.</a> which uses a sprinkling of <a title="jQuery Javascript Library" href="http://jQuery.com">jQuery</a> to view and expand product windows, lightbox enlarged images, and most importantly expedite the checkout process via Ajax.</p>
<p><a title="Javascript will save us all" href="http://meyerweb.com/eric/thoughts/2008/10/22/javascript-will-save-us-all/">Mr Meyer</a> goes on to expand upon theory of where else JS can take us. Like, hurrying our current browsers to utilize CSS3 standards or extending markup to &#8220;convert the HTML5 element into HTML4 elements&#8221; rather than waiting for the big browsers to long and laborious standards adoption update cycles.</p>
<p>JavaScript, once considered the Red Headed Step Child who should be left locked in the closet, now sought as the divine inspiration for what might be possible within the World Wide Web. A language for innovation, rather than desecration. Who would have thunk it.</p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/web-design/javascript-red-headed-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chrome: Just another browser?</title>
		<link>http://richard.strucke.com/google/chrome-just-another-browser/</link>
		<comments>http://richard.strucke.com/google/chrome-just-another-browser/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:50:59 +0000</pubDate>
		<dc:creator>richs</dc:creator>
				<category><![CDATA[browser wars]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>

		<guid isPermaLink="false">http://strucke.com/?p=41</guid>
		<description><![CDATA[Today, well actually it slipped yesterday, Google officially released news about their up and coming web browser Google Chrome. Chrome is another step in creating a cloud computing OS, apparently through a browser, based entirely on open source code. Chrome is based on the existing rendering engine Webkit with Firefox underpinnings, Google also created its [...]]]></description>
			<content:encoded><![CDATA[<p>Today, well actually it <a title="Google Blogs Chrome News" href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html">slipped</a> <a title="Google Comics Chrome" href="http://www.google.com/googlebooks/chrome/index.html">yesterday</a>, Google officially released <a href="http://blogoscoped.com/archive/2008-09-01-n47.html">news</a> about their up and coming web browser Google Chrome. Chrome is another step in creating a cloud computing OS, apparently through a browser, based entirely on open source code. Chrome is based on the existing rendering engine <a href="http://webkit.org/">Webkit</a> with Firefox underpinnings, Google also created its own JavaScript Virtual Machine called V8, and it the browser will incorporate Google&rsquo;s <a href="http://gears.google.com/">Gears</a> project. Get more details on <a href="http://blogoscoped.com/archive/2008-09-01-n47.html">Google&#8217;s Blog &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://richard.strucke.com/google/chrome-just-another-browser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
